Technical Info
964 RS 3.6
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Lightweight / Basic | Touring | N/GT | Cup | ||||||
964 RS 3.8
|
964 | ||||||||
RS | RSR | Carrera 4 Lightweight |
|||||||
964 RS 3.6 |
Lightweight / Touring | WPOZZZ96ZNS49 0061 - 2050 (confirmed) | ||||
---|---|---|---|---|---|---|
|
N/GT | WPOZZZ96ZNS49 9001 - 9290 | ||||
Cup | 1990 | WPOZZZ96ZLS40 9001 - 9050 | ||||
1991 | WPOZZZ96ZMS40 9001 - 9120 | |||||
1992 | WPOZZZ96ZNS49 8001 - 8112 | |||||
1993 | WPOZZZ96ZPS49 8001 - 8015 | |||||
964 RS 3.8 |
RSR | WPOZZZ96ZPS49 6001 - 6109 | ||||
|
RS | WPOZZZ96ZPS49 7062 - 7129 | ||||
964 |
Carrera 4 Lightweight | 964 001-022 |
Engine numbers |
964 RS 3.6 Lightweight/Touring/N/GT 964 Cup 964 RS/RSR 3.8 |
1990 1991 1992 1993 |
62N80200-2950 62L20001-50 62M0001-120 62N81600-2530 62P80500-15 62P85560-675 |
||
---|---|---|---|---|---|
Transmission numbers |
964 RS 3.6 Lightweight/Touring/N/GT | G5010 20000200-2950 | |||
Engine Specification |
Engine Type |
Rear mounted, air cooled flat six with dry sump lubrication |
||||
---|---|---|---|---|---|---|
|
Bore | 100.0 mm | ||||
|
Stroke | 76.4 mm | ||||
|
Displacement | 11.3:1 | ||||
|
Max Engine Power @ 6100 rpm | 191 kw / 260 ps | ||||
|
Max Torque @ 4800 rpm | 325 Nm | ||||
|
Max Engine Speed | 6720 rpm ( Electronically governed ) | ||||
|
Fuel Type | Petrol 98 RON | ||||
|
Injection System | Bosch Motronic | ||||
|
Cylinder Block | Aluminium alloy | ||||
|
Cylinder Head / Configuration | Aluminium alloy / Single OHC - 2 valves per cylinder | ||||
|
BHP per Tonne | 211.4 | ||||
|
Gearbox Type | Getrag 5 speed manual / LSD | ||||
|
Ratios - | 1st Gear | 3.154 | |||
|
2nd Gear | 1.895 | ||||
|
3rd Gear | 1.407 | ||||
|
4th Gear | 1.086 | ||||
|
5th Gear | 0.868 | ||||
|
Final Drive |
3.444 | ||||
Wheel Specification |
Roadwheel Type | Cup 1 style Magnesium | ||||
|
Diameter | 17" | ||||
|
Width - | Front | 7.5J | |||
|
Rear | 9J | ||||
|
Offset Front / Rear | 55 | ||||
|
Tyre Size | Front | 205 / 50 ZR 17 | |||
|
Rear | 255 / 40 ZR 17 | ||||
|
Rolling Circumference | 1940 mm | ||||
Dimensions & Weights |
Length | 4275 mm | ||||
|
Width | 1652 mm | ||||
|
Height | 1270 mm | ||||
|
Wheelbase | 2272 mm | ||||
|
Track Width - | Front | 1379 mm | |||
|
Rear | 1380 mm | ||||
|
Ground Clearance | 92 mm | ||||
|
Kerb Weight - | Front | 490 kg | |||
|
Rear | 730 kg | ||||
|
Total | 1220 kg | ||||
The 964 RS Lightweight... Was launched at the Geneva Motor Show in March 1991 at a cost of £64,540 (£15,000 more than a standard Carrera 2) Porsche initially planned to sell 100 cars to the U.K. market. Options included: • Leather seats £346 • Air conditioning £2,180 • Radio No-Cost option • Metallic Paint No-Cost option |
||
---|---|---|